Both sides previous revisionPrevious revisionNext revision | Previous revision |
wind [2022/05/07 10:56] – np | wind [2025/06/14 12:00] (current) – [Santa Rosa] tomg |
---|
* [[https://www.windy.com/?38.476,-122.707,14|glider hill]] | * [[https://www.windy.com/?38.476,-122.707,14|glider hill]] |
*[[https://www.lightningmaps.org/?lang=en#m=oss;t=3;s=0;o=0;b=;ts=0;y=37.9442;x=-120.9375;z=7;d=2;dl=2;dc=0;|lightning map]] | *[[https://www.lightningmaps.org/?lang=en#m=oss;t=3;s=0;o=0;b=;ts=0;y=37.9442;x=-120.9375;z=7;d=2;dl=2;dc=0;|lightning map]] |
| * [[https://www.srcity.org/2807/Old-Courthouse-Square-Live-Camera|courthouse square webcam]] |
===== Bodega ===== | ===== Bodega ===== |
*[[https://zoom.earth/#view=37.8445,-122.4921,8z|realtime sattelite]] | *[[https://zoom.earth/#view=37.8445,-122.4921,8z|realtime sattelite]] |
*[[http://boon.ucdavis.edu/boon/|Boon, Rec Resources]] | *[[http://boon.ucdavis.edu/boon/|Boon, Rec Resources]] |
*[[http://bml.ucdavis.edu/boon/tomales_bay_buoy.html| Bouy, Tomales Bay]] | *[[http://bml.ucdavis.edu/boon/tomales_bay_buoy.html| Bouy, Tomales Bay]] |
| *[[https://www.youtube.com/@BodegaMarineLab| Horseshoe Cove webcam]] |
*[[https://www.lawsonslanding.com/webcam.html|Lawsons Landing Web Cam]] | *[[https://www.lawsonslanding.com/webcam.html|Lawsons Landing Web Cam]] |
*[[https://www.nps.gov/subjects/air/webcams.htm|Cam, Pt Reyes]] | *[[https://www.nps.gov/subjects/air/webcams.htm|Cam, Pt Reyes]] |
*[[https://www.alertwildfire.org/region/northbay/?camera=Axis-LowerMyersGrade2|Cam, Lower Meyers]] | *[[https://ops.alertcalifornia.org/cam-console/2088|Cam, Lower Meyers]] |
| *[[https://ops.alertcalifornia.org/cam-console/2759|Cam, Bodega Bay]] |
*[[http://www.ndbc.noaa.gov/station_page.php?station=46013|Bouy, Bodega]] | *[[http://www.ndbc.noaa.gov/station_page.php?station=46013|Bouy, Bodega]] |
*[[http://www.ndbc.noaa.gov/buoycam.php?station=46013|Bodega Bouy Cam]] | *[[http://www.ndbc.noaa.gov/buoycam.php?station=46013|Bodega Bouy Cam]] |
*[[https://marine.weather.gov/MapClick.php?lat=38.2492&lon=-122.9685&unit=0&lg=english&FcstType=graphical|Forecast, Spot, Dillon zoom]] | *[[https://marine.weather.gov/MapClick.php?lat=38.2492&lon=-122.9685&unit=0&lg=english&FcstType=graphical|Forecast, Spot, Dillon zoom]] |
*[[http://digital.weather.gov/?zoom=8&lat=38.06935&lon=-123.08421&layers=F000BTTTTTT®ion=0&element=9&mxmz=false&barbs=true&subl=TTTTF&units=english&wunits=nautical&coords=latlon&tunits=localt|Forecast, Graphical, Bodega]] | *[[http://digital.weather.gov/?zoom=8&lat=38.06935&lon=-123.08421&layers=F000BTTTTTT®ion=0&element=9&mxmz=false&barbs=true&subl=TTTTF&units=english&wunits=nautical&coords=latlon&tunits=localt|Forecast, Graphical, Bodega]] |
| |
| * https://pgewam.lovelytics.info/pge_weather_app/ |
| |
| https://madis-data.ncep.noaa.gov/MadisSurface/?CenterLAT=38.24&CenterLON=-122.94&Zoom=14.00&networks=ALL.ALL&StationID=410PG |
| |
===== Oregon ===== | ===== Oregon ===== |
*[[https://www.windy.com/42.29/-124.41?42.171,-124.514,9|Pistol River - WindyTy]] | *[[https://www.windy.com/42.29/-124.41?42.171,-124.514,9|Pistol River - WindyTy]] |
*[[https://www.google.com/maps/@42.2924432,-124.4138695,13z|Pistol River - Map]] | *[[https://www.google.com/maps/@42.2924432,-124.4138695,13z|Pistol River - Map]] |
*[[https://earth.nullschool.net/#current/wind/surface/level/orthographic=-131.01,38.97,3000/loc=-124.41,42.29|Pistol River - NullSchool Streamlines]] | * [[https://www.alertwildfire.org/region/oregon/?camera=Axis-RedMound|RedMound Camera, Brookings]] |
*[[http://www.surf-forecast.com/breaks/Gold-Beach/forecasts/latest/six_day|Surf Forecast]] | *[[http://www.surf-forecast.com/breaks/Gold-Beach/forecasts/latest/six_day|Surf Forecast]] |
*[[https://www.windfinder.com/forecast/pistol_river|Windfinder Forecast]] | *[[https://www.windfinder.com/forecast/pistol_river|Windfinder Forecast]] |