User Tools

Site Tools


wind

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
wind [2021/06/05 13:49] – [Bodega] tomgwind [2025/06/14 12:00] (current) – [Santa Rosa] tomg
Line 1: Line 1:
 ====== wind ====== ====== wind ======
 +
 +  *[[https://zoom.earth/#view=-20.9,-176.11,6z/date=2022-01-14,20:30,-8/layers=fires|tonga]]
 +  *[[https://www.youtube.com/watch?v=FSF2OSafDWU|stylin' orangutang]]
 +  *[[https://www.youtube.com/watch?v=Y_FOS1GvZOY|angry cat]]
  
 ===== world ===== ===== world =====
Line 14: Line 18:
     * [[https://www.windy.com/?38.476,-122.707,14|glider hill]]     * [[https://www.windy.com/?38.476,-122.707,14|glider hill]]
   *[[https://www.lightningmaps.org/?lang=en#m=oss;t=3;s=0;o=0;b=;ts=0;y=37.9442;x=-120.9375;z=7;d=2;dl=2;dc=0;|lightning map]]   *[[https://www.lightningmaps.org/?lang=en#m=oss;t=3;s=0;o=0;b=;ts=0;y=37.9442;x=-120.9375;z=7;d=2;dl=2;dc=0;|lightning map]]
 +  * [[https://www.srcity.org/2807/Old-Courthouse-Square-Live-Camera|courthouse square webcam]]
 ===== Bodega ===== ===== Bodega =====
   *[[https://zoom.earth/#view=37.8445,-122.4921,8z|realtime sattelite]]   *[[https://zoom.earth/#view=37.8445,-122.4921,8z|realtime sattelite]]
Line 20: Line 25:
   *Weather Underground   *Weather Underground
     * [[https://www.wunderground.com/dashboard/pws/KCAPETAL93|Lawsons landing]]     * [[https://www.wunderground.com/dashboard/pws/KCAPETAL93|Lawsons landing]]
 +    * [[https://www.wunderground.com/dashboard/pws/KCADILLO3|Dillon Beach Village]]
     * [[https://www.wunderground.com/dashboard/pws/KCAPETAL103|Oceana Drive]]     * [[https://www.wunderground.com/dashboard/pws/KCAPETAL103|Oceana Drive]]
   *[[http://boon.ucdavis.edu/boon/|Boon, Rec Resources]]   *[[http://boon.ucdavis.edu/boon/|Boon, Rec Resources]]
     *[[http://bml.ucdavis.edu/boon/tomales_bay_buoy.html| Bouy, Tomales Bay]]     *[[http://bml.ucdavis.edu/boon/tomales_bay_buoy.html| Bouy, Tomales Bay]]
 +    *[[https://www.youtube.com/@BodegaMarineLab| Horseshoe Cove webcam]]
   *[[https://www.lawsonslanding.com/webcam.html|Lawsons Landing Web Cam]]   *[[https://www.lawsonslanding.com/webcam.html|Lawsons Landing Web Cam]]
   *[[https://www.nps.gov/subjects/air/webcams.htm|Cam, Pt Reyes]]   *[[https://www.nps.gov/subjects/air/webcams.htm|Cam, Pt Reyes]]
 +  *[[https://ops.alertcalifornia.org/cam-console/2088|Cam, Lower Meyers]]
 +  *[[https://ops.alertcalifornia.org/cam-console/2759|Cam, Bodega Bay]]
   *[[http://www.ndbc.noaa.gov/station_page.php?station=46013|Bouy, Bodega]]   *[[http://www.ndbc.noaa.gov/station_page.php?station=46013|Bouy, Bodega]]
     *[[http://www.ndbc.noaa.gov/buoycam.php?station=46013|Bodega Bouy Cam]]     *[[http://www.ndbc.noaa.gov/buoycam.php?station=46013|Bodega Bouy Cam]]
Line 30: Line 39:
   *[[https://tidesandcurrents.noaa.gov/noaatidepredictions.html?id=9415469|Tides, Tomales Entrance]]   *[[https://tidesandcurrents.noaa.gov/noaatidepredictions.html?id=9415469|Tides, Tomales Entrance]]
   *[[http://forecast.weather.gov/MapClick.php?w0=t&w1=td&w3=sfcwind&w3u=1&w4=sky&w5=pop&w7=rain&w12=fog&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=38.2763&textField2=-122.9522&site=all&unit=0&dd=&bw=|Forecast, Spot, Dillon]]   *[[http://forecast.weather.gov/MapClick.php?w0=t&w1=td&w3=sfcwind&w3u=1&w4=sky&w5=pop&w7=rain&w12=fog&AheadHour=0&Submit=Submit&FcstType=graphical&textField1=38.2763&textField2=-122.9522&site=all&unit=0&dd=&bw=|Forecast, Spot, Dillon]]
 +  *[[https://marine.weather.gov/MapClick.php?lat=38.2492&lon=-122.9685&unit=0&lg=english&FcstType=graphical|Forecast, Spot, Dillon zoom]]
   *[[http://digital.weather.gov/?zoom=8&lat=38.06935&lon=-123.08421&layers=F000BTTTTTT&region=0&element=9&mxmz=false&barbs=true&subl=TTTTF&units=english&wunits=nautical&coords=latlon&tunits=localt|Forecast, Graphical, Bodega]]   *[[http://digital.weather.gov/?zoom=8&lat=38.06935&lon=-123.08421&layers=F000BTTTTTT&region=0&element=9&mxmz=false&barbs=true&subl=TTTTF&units=english&wunits=nautical&coords=latlon&tunits=localt|Forecast, Graphical, Bodega]]
 +
 +  * https://pgewam.lovelytics.info/pge_weather_app/
 +
 +https://madis-data.ncep.noaa.gov/MadisSurface/?CenterLAT=38.24&CenterLON=-122.94&Zoom=14.00&networks=ALL.ALL&StationID=410PG
  
 ===== Oregon ===== ===== Oregon =====
Line 37: Line 51:
     *[[https://www.windy.com/42.29/-124.41?42.171,-124.514,9|Pistol River - WindyTy]]     *[[https://www.windy.com/42.29/-124.41?42.171,-124.514,9|Pistol River - WindyTy]]
     *[[https://www.google.com/maps/@42.2924432,-124.4138695,13z|Pistol River - Map]]     *[[https://www.google.com/maps/@42.2924432,-124.4138695,13z|Pistol River - Map]]
-    *[[https://earth.nullschool.net/#current/wind/surface/level/orthographic=-131.01,38.97,3000/loc=-124.41,42.29|Pistol River - NullSchool Streamlines]]+    * [[https://www.alertwildfire.org/region/oregon/?camera=Axis-RedMound|RedMound CameraBrookings]] 
   *[[http://www.surf-forecast.com/breaks/Gold-Beach/forecasts/latest/six_day|Surf Forecast]]   *[[http://www.surf-forecast.com/breaks/Gold-Beach/forecasts/latest/six_day|Surf Forecast]]
   *[[https://www.windfinder.com/forecast/pistol_river|Windfinder Forecast]]   *[[https://www.windfinder.com/forecast/pistol_river|Windfinder Forecast]]
Line 72: Line 87:
  
 http://www.wunderground.com/wundermap/?lat=29.82999992&lon=-114.40000153&zoom=8&pin=Gonzaga%20Bay%2c%20&rad=1&rad.type=00Q&wxsn=0&svr=0&cams=0&sat=0&riv=0&mm=0&hur=0 http://www.wunderground.com/wundermap/?lat=29.82999992&lon=-114.40000153&zoom=8&pin=Gonzaga%20Bay%2c%20&rad=1&rad.type=00Q&wxsn=0&svr=0&cams=0&sat=0&riv=0&mm=0&hur=0
 +
 +----
 +
 +===== pozo =====
 +  * https://www.pozowinds.com/pozo-izquierdo-webcam
 +
 +
 +----
 +
 ===== WW3 ===== ===== WW3 =====
  
wind.1622926178.txt.gz · Last modified: 2021/06/05 13:49 by tomg